Local Body Election 2010 Voters list (Draft)
| Ward No. | Ward Name | Booth No. |
| 1 | Parappally | 01 | 02 |
| 2 | Kizhaparayar | 01 | 02 |
| 3 | Idamattom | 01 | 02 |
| 4 | Poovathodu | 01 | 02 |
| 5 | Chathankulam | 01 | 02 |
| 6 | Vilakkumadam | 01 | 02 |
| 7 | Paika | 01 | 02 |
| 8 | Poovarani | 01 | 02 |
| 9 | Mukalel Peedika | 01 | 02 |
| 10 | Kochu Kottaram | 01 | 02 |
| 11 | Paalaakkad | 01 | 02 |
| 12 | Vilakkumaruthu | 01 | 02 |
| 13 | Meenachil | 02 |
* Click on the Booth No: to get the Voter’s list